View Single Post
  #42  
Old 01.08.2017, 17:49
Rimfire's Avatar
Rimfire Rimfire is offline
Kelloseppä
 
Join Date: May 2013
Location: Kerava
Posts: 1,804
Rimfire on oikealla tiellä
Pohdiskelua.

TH400
Tire diameter (P295/55R15): 28.0"

Perä 4,13
3rd gear 1,00 - 6200rpm = 125mph = 201kmh
3rd gear 1,00 - 6400rpm = 129mph = 208kmh
3rd gear 1,00 - 6600rpm = 133mph = 214kmh
3rd gear 1,00 - 6800rpm = 137mph = 220kmh
3rd gear 1,00 - 6900rpm = 139mph = 224kmh

Perä 3,73
3rd gear 1,00 - 6200rpm = 138mph = 223kmh
3rd gear 1,00 - 6400rpm = 143mph = 230kmh
3rd gear 1,00 - 6600rpm = 147mph = 237kmh
3rd gear 1,00 - 6800rpm = 152mph = 245kmh
3rd gear 1,00 - 6900rpm = 154mph = 248kmh

http://www.bgsoflex.com/rpmmph.html
http://www.convertunits.com/from/mph/to/km/h
__________________
'Let's get ready to rumble'
https://www.facebook.com/TimeMachineCorvette
Reply With Quote